Signal processing in SPR fiber sensors: Some remarks and a new method
dc.contributor.author | Rodriguez Schwendtner, Eva María | |
dc.contributor.author | González Cano, Agustín | |
dc.contributor.author | Díaz Herrera, Natalia | |
dc.contributor.author | Navarrete Fernández, María Cruz | |
dc.contributor.author | Esteban Martínez, Óscar | |
dc.date.accessioned | 2023-06-17T12:27:24Z | |
dc.date.available | 2023-06-17T12:27:24Z | |
dc.date.issued | 2018-09-01 | |
dc.description | Received 19 July 2017, Revised 19 March 2018, Accepted 16 April 2018, Available online 22 April 2018. | |
dc.description.abstract | The importance of Surface Plasmon Resonance (SPR)-based devices in the field of chemical and biological sensing and the expectations created in terms of sensitivity and resolution impose the necessity of developing an adequate methodology for the processing of the signals obtained and for the evaluation of the performance of the sensing systems. We discuss in depth and clarify the problem of the analysis of data acquiring and processing in SPR fiber sensors, show how in many cases this analysis could and must be improved and propose a new method of SPR curve shaping, apt for sensors encapsulated or inaccesible. We illustrate the use of the method with real experimental examples. | |
dc.description.department | Sección Deptal. de Óptica (Óptica) | |
dc.description.faculty | Fac. de Óptica y Optometría | |
dc.description.refereed | TRUE | |
dc.description.sponsorship | Ministerio de Economía y Competitividad (MINECO) | |
dc.description.sponsorship | Comunidad de Madrid | |
dc.description.status | pub | |
dc.eprint.id | https://eprints.ucm.es/id/eprint/47543 | |
dc.identifier.doi | 10.1016/j.snb.2018.04.083 | |
dc.identifier.issn | 0925-4005 | |
dc.identifier.officialurl | https://doi.org/10.1016/j.snb.2018.04.083 | |
dc.identifier.relatedurl | https://www.sciencedirect.com/science/article/pii/S0925400518307871 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14352/12105 | |
dc.journal.title | Sensors and Actuators B: Chemical | |
dc.language.iso | eng | |
dc.page.final | 156 | |
dc.page.initial | 150 | |
dc.publisher | Elsevier | |
dc.relation.projectID | MAGMA (TEC2014-58843-R9 | |
dc.relation.projectID | SINFOTON (S2013/MIT-2790) | |
dc.rights.accessRights | restricted access | |
dc.subject.cdu | 621.391.6 | |
dc.subject.cdu | 531.14 | |
dc.subject.cdu | 535 | |
dc.subject.keyword | Optical fiber | |
dc.subject.keyword | Surface Plasmon Resonance | |
dc.subject.keyword | Fiber-optic sensors | |
dc.subject.keyword | Signal processing | |
dc.subject.ucm | Electromagnetismo | |
dc.subject.ucm | Óptica (Física) | |
dc.subject.unesco | 2202 Electromagnetismo | |
dc.subject.unesco | 2209.19 Óptica Física | |
dc.title | Signal processing in SPR fiber sensors: Some remarks and a new method | |
dc.type | journal article | |
dc.volume.number | 268 | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 8f013df5-4042-4b99-b639-1176bcb4d4ce | |
relation.isAuthorOfPublication | afe9b8aa-a3ab-4e1c-a223-856d6b12ae4d | |
relation.isAuthorOfPublication | dcb68811-1dc9-4b0a-9d96-31fe85a121da | |
relation.isAuthorOfPublication.latestForDiscovery | 8f013df5-4042-4b99-b639-1176bcb4d4ce |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- Díaz Herrera, Natalia-Signal processing-Sensors B-Elsevier-2018.pdf
- Size:
- 2.05 MB
- Format:
- Adobe Portable Document Format