Micro-opto-electro-mechanical device based on flexible beta-Ga_2O_3 micro-lamellas
dc.contributor.author | Peres, Marco | |
dc.contributor.author | Fernandes, A.J.S. | |
dc.contributor.author | Oliveira, F.J. | |
dc.contributor.author | Alves, L.C. | |
dc.contributor.author | Alves, E. | |
dc.contributor.author | Monteiro, T.S. | |
dc.contributor.author | Cardoso, S. | |
dc.contributor.author | Alonso Orts, Manuel | |
dc.contributor.author | Nogales Díaz, Emilio | |
dc.contributor.author | Méndez Martín, María Bianchi | |
dc.date.accessioned | 2023-06-17T13:29:05Z | |
dc.date.available | 2023-06-17T13:29:05Z | |
dc.date.issued | 2019-06-24 | |
dc.description | © The Authors 2019. Published by ECS. Artículo firmado por más de diez autores. This work was supported by the Portuguese Foundation for Science and Technology (FCT), under the projects UID/FIS/50010/2019 and PTDC/CTM-CTM/28011/2017, LISBOA-01-0145-FEDER-028011. | |
dc.description.abstract | A thermal actuator based on thin flexible lamellas of Ga_2O_3 was designed in order to demonstrate the potential of this semiconductor for micro-opto-electro-mechanical applications (MOEMs). The working principle of these devices is based on the thermal expansion that induces a vertical movement resultant of the lamella elongation due the self-heating/Joule effect. Upon excitation with photons, electrons or ions, intrinsic luminescence bands associated with self-trapped excitons and donor-acceptor pair recombination dominate the emission spectrum. When a current passes through the device, simultaneously with the thermal expansion, this luminescence is strongly quenched. Based on systematic Photoluminescence and Raman studies as a function of temperature and as a function of the applied power it is demonstrated that the observed luminescence quenching is directly related with the Joule heating effect. This work presents for the first time a thermal actuator based on Ga_2O_3 and it intends to be a stimulus for future works on MOEMs applications based on this semiconductor. | |
dc.description.department | Depto. de Física de Materiales | |
dc.description.faculty | Fac. de Ciencias Físicas | |
dc.description.refereed | TRUE | |
dc.description.sponsorship | Portuguese Foundation for Science and Technology (FCT) | |
dc.description.status | pub | |
dc.eprint.id | https://eprints.ucm.es/id/eprint/57106 | |
dc.identifier.doi | 10.1149/2.0441907jss | |
dc.identifier.issn | 2162-8769 | |
dc.identifier.officialurl | http://dx.doi.org/10.1149/2.0441907jss | |
dc.identifier.relatedurl | http://jss.ecsdl.org | |
dc.identifier.uri | https://hdl.handle.net/20.500.14352/13597 | |
dc.issue.number | 7 | |
dc.journal.title | ECS journal of solid state science and technology | |
dc.language.iso | eng | |
dc.page.final | 3241 | |
dc.page.initial | 3235 | |
dc.publisher | Electrochemical Society | |
dc.relation.projectID | (UID/FIS/50010/2019; PTDC/CTM-CTM/28011/2017; LISBOA-01-0145-FEDER-028011) | |
dc.rights | Atribución 3.0 España | |
dc.rights.accessRights | open access | |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0/es/ | |
dc.subject.cdu | 538.9 | |
dc.subject.keyword | Single-crystals | |
dc.subject.keyword | Optical-absorption | |
dc.subject.keyword | Luminescence | |
dc.subject.keyword | Field | |
dc.subject.ucm | Física de materiales | |
dc.subject.ucm | Física del estado sólido | |
dc.subject.unesco | 2211 Física del Estado Sólido | |
dc.title | Micro-opto-electro-mechanical device based on flexible beta-Ga_2O_3 micro-lamellas | |
dc.type | journal article | |
dc.volume.number | 8 | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 1e7a18b4-d4bc-464f-8344-66a453f96dd2 | |
relation.isAuthorOfPublication | f65096c2-6796-43bf-a661-9e2079b73d1c | |
relation.isAuthorOfPublication | 465cfd5b-6dd4-4a48-a6e3-160df06f7046 | |
relation.isAuthorOfPublication.latestForDiscovery | 1e7a18b4-d4bc-464f-8344-66a453f96dd2 |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- MendezBianchi100libre+CC.pdf
- Size:
- 1.01 MB
- Format:
- Adobe Portable Document Format