Interoperabilidad aplicada a la atención farmacéutica de pacientes con insuficiencia renal
dc.contributor.advisor | Tutau Gómez, Federico | |
dc.contributor.advisor | Iglesias Peinado, Irene | |
dc.contributor.author | Gallego Úbeda, Marta | |
dc.date.accessioned | 2023-06-18T01:59:03Z | |
dc.date.available | 2023-06-18T01:59:03Z | |
dc.date.defense | 2016-01-12 | |
dc.date.issued | 2016-08-10 | |
dc.description | Tesis inédita de la Universidad Complutense de Madrid, Facultad de Farmacia, Departamento de Farmacología, leída el 12/01/2016 | |
dc.description.abstract | The complexity of the use of drugs increases the risk of medication errors (ME). In addition, we must add factors that enhance the presence of ME: limited computerization, segmentation and a large number of unwieldy drugs. Chronic kidney disease (CKD) is an important public health problem associated with cardiovascular morbidity and mortality and significant influence on medical costs. It is important to develop programs for renal disease early detection. dose adjustment, increased dosing interval, etc. by pharmaceutical care (PC) in these helps to prevent nephrotoxic effects of drugs. The previous considerations among the TECNO SEFH (sociedad española de farmacia hospitalaria) group recommendation to reengineering processes and for a constant search for innovative processes of use and management of already consolidated drugs, makes necessary to develop news methodologies that will allow to detect drug-related problems (DRPs) and performing pharmaceutical interventions (PI) easily and efficiently, solving the current problem of lack of resources Few studies have demonstrated the clinical impact of PI drugs adjustment in renal failure (RF), therefore it becomes a priority for our study to analyze the effectiveness and safety of the PI at this level... | |
dc.description.department | Depto. de Farmacología, Farmacognosia y Botánica | |
dc.description.faculty | Fac. de Farmacia | |
dc.description.refereed | TRUE | |
dc.description.status | unpub | |
dc.eprint.id | https://eprints.ucm.es/id/eprint/38750 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14352/20972 | |
dc.language.iso | spa | |
dc.page.total | 238 | |
dc.publication.place | Madrid, España | |
dc.publisher | Universidad Complutense de Madrid | |
dc.rights.accessRights | open access | |
dc.subject.cdu | 615.2(043.2) | |
dc.subject.keyword | medicamentos | |
dc.subject.keyword | SONAR | |
dc.subject.keyword | Sistema de Optimización de la Farmacoterapia mediante la utilizacióN de señales Alertantes | |
dc.subject.keyword | enfermedades renales | |
dc.subject.keyword | Drugs | |
dc.subject.keyword | kidney disease | |
dc.subject.ucm | Farmacología (Farmacia) | |
dc.subject.unesco | 3209 Farmacología | |
dc.title | Interoperabilidad aplicada a la atención farmacéutica de pacientes con insuficiencia renal | |
dc.title.alternative | Interoperability applied to pharmaceutical care in patients with kidney failure | |
dc.type | doctoral thesis | |
dspace.entity.type | Publication | |
relation.isAdvisorOfPublication | ccdfbe5c-ed48-49c5-98ab-f2e636181d2d | |
relation.isAdvisorOfPublication | 10020eaa-b084-4329-a4db-8d20803f4f09 | |
relation.isAdvisorOfPublication.latestForDiscovery | ccdfbe5c-ed48-49c5-98ab-f2e636181d2d |
Download
Original bundle
1 - 1 of 1