Long sigmoid and twisted ascospores in the genus Harpidium: H. longisporum sp. nov., a synopsis of the genus and a key to the species
dc.contributor.author | Jiménez Rico, Víctor | |
dc.date.accessioned | 2023-11-22T15:56:46Z | |
dc.date.available | 2023-11-22T15:56:46Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Harpidium longisporum is proposed as a new species. It is characterized by an areolate, mainly black thallus with trebouxioid algae, K+ bluepurple pigmented parts, pycnoascocarps forming aspicilioid apothecia, with moniliform paraphyses, unitunicate-rostrate, thick-walled asci and long sigmoid, lunate to falcate or irregularly curved and twisted ascospores, growing on steps of a vertical, intermittently moist, gneiss rock face. The genus Harpidium now comprises four species worldwide and, based on the selected specimens, a genus synopsis, a comparative table and a key to the species are included. | |
dc.description.department | Depto. de Farmacología, Farmacognosia y Botánica | |
dc.description.faculty | Fac. de Farmacia | |
dc.description.refereed | TRUE | |
dc.description.sponsorship | Ministerio de Ciencia, Innovación y Universidades (España) | |
dc.description.status | pub | |
dc.identifier.citation | Rico VJ. Long sigmoid and twisted ascospores in the genus Harpidium: H. longisporum sp. nov., a synopsis of the genus and a key to the species. The Lichenologist 2022;54:175–81. https://doi.org/10.1017/S0024282922000123. | |
dc.identifier.doi | 10.1017/S0024282922000123 | |
dc.identifier.issn | 0024-2829 | |
dc.identifier.officialurl | https://doi.org/10.1017/S0024282922000123 | |
dc.identifier.relatedurl | https://www.cambridge.org/core/journals/lichenologist | |
dc.identifier.uri | https://hdl.handle.net/20.500.14352/88919 | |
dc.journal.title | The Lichenologist | |
dc.language.iso | eng | |
dc.page.final | 181 | |
dc.page.initial | 175 | |
dc.publisher | Cambridge University Press | |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-105312GB-I00/ES/HERRAMIENTAS METAGENOMICAS PARA EL ESTUDIO DE LA BIODIVERSIDAD EN ORGANISMOS SIMBIOTICOS, INCLUYENDO LA CRIPTICA, Y PROCESOS EVOLUTIVOS QUE LA RIGEN: PARMELIACEAE COMO MODELO/ | |
dc.relation.projectID | info:eu-repo/grantAgreement/PID2019-105312GB-I00 | |
dc.rights.accessRights | restricted access | |
dc.subject.cdu | 58 | |
dc.subject.keyword | Harpidiaceae | |
dc.subject.keyword | Lichens | |
dc.subject.keyword | New species | |
dc.subject.keyword | Spain | |
dc.subject.keyword | Taxonomy | |
dc.subject.ucm | Botánica (Biología) | |
dc.subject.unesco | 24 Ciencias de la Vida | |
dc.title | Long sigmoid and twisted ascospores in the genus Harpidium: H. longisporum sp. nov., a synopsis of the genus and a key to the species | |
dc.type | journal article | |
dc.type.hasVersion | VoR | |
dc.volume.number | 54 | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 8062048a-cc1b-4b12-865e-a0c4b662454c | |
relation.isAuthorOfPublication | 8062048a-cc1b-4b12-865e-a0c4b662454c | |
relation.isAuthorOfPublication.latestForDiscovery | 8062048a-cc1b-4b12-865e-a0c4b662454c |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- Long_sigmoid_and_twisted_ascospores.pdf
- Size:
- 1.08 MB
- Format:
- Adobe Portable Document Format