Disposable electrochemical immunoplatform to shed light on the role of the multifunctional glycoprotein TIM-1 in cancer cells invasion
| dc.contributor.author | Quinchia, Jennifer | |
| dc.contributor.author | Blázquez-García, Marina | |
| dc.contributor.author | Torrente Rodríguez, Rebeca Magnolia | |
| dc.contributor.author | Ruiz Valdepeñas Montiel, Víctor | |
| dc.contributor.author | Serafín González-Carrato, Verónica | |
| dc.contributor.author | Rejas-González, Raquel | |
| dc.contributor.author | Montero-Calle, Ana | |
| dc.contributor.author | Orozco, Jahir | |
| dc.contributor.author | Pingarrón Carrazón, José Manuel | |
| dc.contributor.author | Barderas Manchado, Rodrigo | |
| dc.contributor.author | Campuzano Ruiz, Susana | |
| dc.date.accessioned | 2024-07-05T14:52:57Z | |
| dc.date.available | 2024-07-05T14:52:57Z | |
| dc.date.issued | 2024-01 | |
| dc.description.abstract | Detecting overexpression of cancer biomarkers is an excellent tool for diagnostic/prognostic and follow-up of patients with cancer or their response to treatment. This work illustrates the relevance of interrogating the levels of T-cell immunoglobulin and mucin domain 1 (TIM-1) protein as a diagnostic/prognostic biomarker of high-prevalence breast and lung cancers by using an amperometric disposable magnetic microparticles-assisted immunoplatform. The developed method integrates the inherent advantages of carboxylic acid-functionalized magnetic beads (HOOC-MBs) as pre-concentrator support and the amperometric transduction at screen-printed carbon electrodes (SPCEs). The immunoplatform involves a sandwich-type immunoassay assembled on HOOC-MBs through the specific capture/labeling of TIM-1 using capture antibodies and horseradish peroxidase (HRP)-conjugated biotinylated detection antibodies as biorecognition elements. The magnetic immunoconjugates were confined onto the working electrode (WE) surface of the SPCEs for amperometric detection using the hydroquinone/hydrogen peroxide/HRP (HQ/H2O2/HRP) redox system. The method allows the selective detection of TIM-1 protein over the 87–7500 pg mL−1 concentration range in only 45 min, with a limit of detection of 26 pg mL−1. The developed bioplatform was successfully applied to the analysis of breast and lung cancer cell extracts, providing the first quantitative results of the target glycoprotein in these types of samples. | |
| dc.description.department | Depto. de Química Analítica | |
| dc.description.department | Depto. de Bioquímica y Biología Molecular | |
| dc.description.department | Depto. de Química en Ciencias Farmacéuticas | |
| dc.description.faculty | Fac. de Ciencias Químicas | |
| dc.description.fundingtype | Descuento UCM | |
| dc.description.refereed | TRUE | |
| dc.description.status | pub | |
| dc.identifier.citation | Jennifer Quinchia, Marina Blázquez-García, Rebeca M. Torrente-Rodríguez, Víctor Ruiz-Valdepeñas Montiel, Verónica Serafín, Raquel Rejas-González, Ana Montero-Calle, Jahir Orozco, José M. Pingarrón, Rodrigo Barderas, Susana Campuzano, Disposable electrochemical immunoplatform to shed light on the role of the multifunctional glycoprotein TIM-1 in cancer cells invasion, Talanta, Volume 267, 2024, 125155, ISSN 0039-9140, | |
| dc.identifier.doi | 10.1016/j.talanta.2023.125155 | |
| dc.identifier.issn | 0039-9140 | |
| dc.identifier.officialurl | https://doi.org/10.1016/j.talanta.2023.125155 | |
| dc.identifier.relatedurl | https://www.sciencedirect.com/science/article/pii/S0039914023009062?via%3Dihub | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14352/105710 | |
| dc.journal.title | Talanta | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject.cdu | 543 | |
| dc.subject.cdu | 577.1 | |
| dc.subject.keyword | TIM-1 | |
| dc.subject.keyword | Amperometric detection | |
| dc.subject.keyword | Immunoplatform | |
| dc.subject.keyword | Screen-printed carbon electrode | |
| dc.subject.keyword | Magnetic particles | |
| dc.subject.keyword | Breast and lung cancer | |
| dc.subject.ucm | Ciencias | |
| dc.subject.unesco | 2301 Química Analítica | |
| dc.subject.unesco | 2302 Bioquímica | |
| dc.title | Disposable electrochemical immunoplatform to shed light on the role of the multifunctional glycoprotein TIM-1 in cancer cells invasion | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dc.volume.number | 267 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | f4569700-ddad-4754-a155-145a8107c215 | |
| relation.isAuthorOfPublication | f7757d94-e7fd-4416-9a9f-4c2539dc2fd4 | |
| relation.isAuthorOfPublication | 5b97e8ca-83fe-4ba2-9104-fc1c226f9aab | |
| relation.isAuthorOfPublication | 8808f99c-5f56-4562-839a-517626c76dad | |
| relation.isAuthorOfPublication | 21f5c8af-61fb-4d35-8e88-c01ee15a3bba | |
| relation.isAuthorOfPublication | 6945fb1e-9c48-459d-b994-e64328c3e79b | |
| relation.isAuthorOfPublication.latestForDiscovery | f4569700-ddad-4754-a155-145a8107c215 |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- Disposable electrochemical immunoplatform to shed light.pdf
- Size:
- 1.81 MB
- Format:
- Adobe Portable Document Format


