Preliminary Study on the Assessment of the Marginal Fit of Three-Dimensional Methacrylate Oligomer Phosphine Oxide Provisional Fixed Dental Prostheses Made by Digital Light Processing
dc.contributor.author | Molinero Mourelle, Pedro | |
dc.contributor.author | Gómez Polo, Miguel Ángel | |
dc.contributor.author | Gómez Polo, Cristina | |
dc.contributor.author | Ortega, Rocio | |
dc.contributor.author | Río Highsmith, Jaime Del | |
dc.contributor.author | Celemín Viñuela, María Del Pilar Alicia | |
dc.date.accessioned | 2023-06-17T09:10:51Z | |
dc.date.available | 2023-06-17T09:10:51Z | |
dc.date.issued | 2020-09-07 | |
dc.description.abstract | This article aimed to assess the marginal fit of methacrylate-oligomer-phosphine-oxide curable-resin provisional-fixed dental prostheses made by digital-light-processing (DLP) three-dimensional (3D) printing. A stainless-steel master model with two abutments was scanned, and five three-unit provisional bridges were designed and printed in VITA shade A3.5 curable resin in 50 µm-thick layers. The marginal fit of each abutment was measured at six points using a profile projector. A descriptive data analysis of the fit measurements was performed by descriptive and explorative processes with the SPSS software. The curable-resin provisional restorations made by DLP 3D printing reached values of 46.37 µm (SD: 29.58 µm), which were considered clinically acceptable, with values similar to polyethylene-methacrylate and polyether-ether-ketone provisional restorations. | en |
dc.description.department | Depto. de Odontología Conservadora y Prótesis | |
dc.description.faculty | Fac. de Odontología | |
dc.description.refereed | TRUE | |
dc.description.status | pub | |
dc.eprint.id | https://eprints.ucm.es/id/eprint/67495 | |
dc.identifier.citation | Molinero Mourelle, P., Gómez Polo, M. Á., Gómez Polo, C. et al. «Preliminary Study on the Assessment of the Marginal Fit of Three-Dimensional Methacrylate Oligomer Phosphine Oxide Provisional Fixed Dental Prostheses Made by Digital Light Processing». Prosthesis, vol. 2, n.o 3, septiembre de 2020, pp. 240-45. DOI.org (Crossref), https://doi.org/10.3390/prosthesis2030021. | |
dc.identifier.doi | 10.3390/prosthesis2030021 | |
dc.identifier.issn | 2673-1592 | |
dc.identifier.officialurl | https://doi.org/10.3390/prosthesis2030021 | |
dc.identifier.relatedurl | https://www.mdpi.com/2673-1592/2/3/21 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14352/8341 | |
dc.issue.number | 3 | |
dc.journal.title | Prosthesis | |
dc.language.iso | eng | |
dc.page.final | 245 | |
dc.page.initial | 240 | |
dc.publisher | MDPI | |
dc.rights | Atribución 3.0 España | |
dc.rights.accessRights | open access | |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0/es/ | |
dc.subject.keyword | Dental prosthesis | |
dc.subject.keyword | Provisional restoration | |
dc.subject.keyword | CAD/CAM | |
dc.subject.keyword | Marginal fit | |
dc.subject.keyword | 3D printing | |
dc.subject.ucm | Odontología (Odontología) | |
dc.subject.ucm | Prótesis dental | |
dc.subject.unesco | 3213.13 Ortodoncia-Estomatología | |
dc.subject.unesco | 3314.02 Prótesis | |
dc.title | Preliminary Study on the Assessment of the Marginal Fit of Three-Dimensional Methacrylate Oligomer Phosphine Oxide Provisional Fixed Dental Prostheses Made by Digital Light Processing | en |
dc.type | journal article | |
dc.volume.number | 2 | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 9700c70b-34f2-4d6a-8e12-92587c9186fb | |
relation.isAuthorOfPublication | 778fca4c-b24e-4063-9a95-b569ae54dfc2 | |
relation.isAuthorOfPublication | b883e312-4337-48d4-89d5-d3e121c92cf7 | |
relation.isAuthorOfPublication | 679037d0-9151-469f-b376-82e430ee7e1d | |
relation.isAuthorOfPublication.latestForDiscovery | 9700c70b-34f2-4d6a-8e12-92587c9186fb |
Download
Original bundle
1 - 1 of 1