Discovery of holes in the core of the distant galaxy cluster RBS797 in a CHANDRA observation
| dc.book.title | tracing cosmic evolution with galaxy clusters, proceeding | |
| dc.contributor.author | De Filippis, E. | |
| dc.contributor.author | Schindler, S. | |
| dc.contributor.author | Castillo Morales, María África | |
| dc.contributor.author | Schwope, A. | |
| dc.contributor.author | Wambsganss, J. | |
| dc.date.accessioned | 2023-06-20T21:15:02Z | |
| dc.date.available | 2023-06-20T21:15:02Z | |
| dc.date.issued | 2002 | |
| dc.description | © ESO, 2001. Workshop on tracing cosmic evolution with galaxy clusters (2001. Sesto Pusteria/Italy). | |
| dc.description.abstract | We present CHANDRA X-ray observations of the hot (T = 7.7^(+1.2)_( −1.0), distant (z = 0.354) gakaxy cluster RBS797. The most striking features are two spectacular minima in the X-ray emission in the core of the cluster; this suggests an interaction of radio lobes with the intracluster gas. This is the first time such depressions have been observed in a distant cluster. | |
| dc.description.department | Depto. de Física de la Tierra y Astrofísica | |
| dc.description.faculty | Fac. de Ciencias Físicas | |
| dc.description.refereed | TRUE | |
| dc.description.status | pub | |
| dc.eprint.id | https://eprints.ucm.es/id/eprint/60565 | |
| dc.identifier.doi | 10.1051/0004-6361:20010990 | |
| dc.identifier.isbn | 1-58381-108-7 | |
| dc.identifier.officialurl | https://doi.org/10.1051/0004-6361:20010990 | |
| dc.identifier.relatedurl | https://www.aanda.org/ | |
| dc.identifier.relatedurl | http://www.researchgate.net/profile/J_Wambsganss/publication/234230532_Discovery_of_Holes_in_the_Core_of_the_Distant_Galaxy_Cluster_RBS797_in_a_CHANDRA_Observation/links/02bfe5141edd610613000000.pdf | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14352/61050 | |
| dc.language.iso | eng | |
| dc.page.final | 202 | |
| dc.page.initial | 199 | |
| dc.publisher | Astronomical Soc. Pacific | |
| dc.relation.ispartofseries | ASP Conference Series | |
| dc.rights.accessRights | open access | |
| dc.subject.cdu | 52 | |
| dc.subject.keyword | Plasma | |
| dc.subject.ucm | Astrofísica | |
| dc.subject.ucm | Astronomía (Física) | |
| dc.title | Discovery of holes in the core of the distant galaxy cluster RBS797 in a CHANDRA observation | |
| dc.type | book part | |
| dc.volume.number | 268 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 2f955c06-40a8-47c2-89f2-bd5458272bad | |
| relation.isAuthorOfPublication.latestForDiscovery | 2f955c06-40a8-47c2-89f2-bd5458272bad |
Download
Original bundle
1 - 1 of 1


