Caracterización y ambiente de formación de los paleosuelos rojos en la cuenca terciaria del río Amarguillo (Toledo)
| dc.contributor.author | Potenciano De Las Heras, Ángela | |
| dc.contributor.author | Espejo, R. | |
| dc.contributor.author | Garzón Heydt, Guillermina | |
| dc.date.accessioned | 2025-05-21T10:58:16Z | |
| dc.date.available | 2025-05-21T10:58:16Z | |
| dc.date.issued | 1997 | |
| dc.description.abstract | Several red paleosoils related to Tertiary deposits and showing a good development of calcic and argillic horizons are studied, According to their morphology and clay minerals a genetical change towards the top of the secuences has been identified. An iniatilly semiarid mediterranean climate giving raise to alfisols, would change into a more humid one, with a rainy warm season. Chemical paleoweathering index, as well as Fe and Ti contents, also confirm this trend towards an increase in weathering, The characteristic of the youngest soil allows us to correlate it with the oldest Pliocene Raña formations. | |
| dc.description.department | Depto. de Geodinámica, Estratigrafía y Paleontología | |
| dc.description.faculty | Fac. de Ciencias Geológicas | |
| dc.description.refereed | TRUE | |
| dc.description.sponsorship | Dirección General de Investigación Cientı́fica y Técnica (España) | |
| dc.description.status | pub | |
| dc.identifier.citation | Potenciano de las Heras, Á., Espejo Serrano, R. y Garzón Heydt, G. (1997) «Caracterización y ambiente de formación de los paleosuelos rojos en la cuenca terciaria del río Amarguillo (Toledo).», Geogaceta, 22, pp. 157-160. | |
| dc.identifier.issn | 0213-683X | |
| dc.identifier.relatedurl | https://sociedadgeologica.org/publicaciones/geogaceta/geogaceta-22-1997/ | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14352/120324 | |
| dc.issue.number | 22 | |
| dc.journal.title | Geogaceta | |
| dc.language.iso | spa | |
| dc.page.final | 160 | |
| dc.page.initial | 157 | |
| dc.publisher | Sociedad Geológica de España | |
| dc.relation.projectID | PB94-0276-C02-01 | |
| dc.rights.accessRights | open access | |
| dc.subject.cdu | 55:631.4(460.285)"628" | |
| dc.subject.keyword | Tertiary paleosoils | |
| dc.subject.keyword | Clay minerals | |
| dc.subject.keyword | Paleoweathering index | |
| dc.subject.ucm | Geodinámica | |
| dc.subject.ucm | Geología | |
| dc.subject.unesco | 2506 Geología | |
| dc.subject.unesco | 2511 Ciencias del Suelo (Edafología) | |
| dc.title | Caracterización y ambiente de formación de los paleosuelos rojos en la cuenca terciaria del río Amarguillo (Toledo) | |
| dc.title | Characteristics and genetical environment of red paleosoils in the Amarguillo river tertiary basin (Toledo) | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 479c72c4-04ad-4dfd-9e42-423a68b1e1ee | |
| relation.isAuthorOfPublication | 64fbeadc-cf33-4d83-b063-44028b5a7fa1 | |
| relation.isAuthorOfPublication.latestForDiscovery | 479c72c4-04ad-4dfd-9e42-423a68b1e1ee |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- paleosuelos rojos_cuenca terciaria_río Amarguillo(1997).pdf
- Size:
- 373.47 KB
- Format:
- Adobe Portable Document Format


