Double Yang-Baxter deformation of spinning strings
dc.contributor.author | Hernández Redondo, Rafael | |
dc.contributor.author | Ruiz Gil, Roberto | |
dc.date.accessioned | 2023-06-16T15:21:29Z | |
dc.date.available | 2023-06-16T15:21:29Z | |
dc.date.issued | 2020-06-18 | |
dc.description | © 2020 The Authors. We are grateful to J. M. Nieto for correspondence and a careful reading of the manuscript. This work is supported by grant PGC2018-095382-B-I00 and by BSCH-UCM through grant GR3/14-A 910770. R. R. acknowledges the support of the Universidad Complutense de Madrid through the predoctoral grant CT42/18-CT43/18. R. R. also acknowledges the organizers of the program YRISW 2020: a modern primer for superconformal field theories at DESY for support while this work was being completed. | |
dc.description.abstract | We study the reduction of classical strings rotating in the deformed three- sphere truncation of the double Yang-Baxter deformation of theAdS(3)xS(3)xT(4)background to an integrable mechanical model. The use of the generalized spinning-string ansatz leads to an integrable deformation of the Neumann-Rosochatius system. Integrability of this system follows from the fact that the usual constraints for the Uhlenbeck constants apply to any deformation that respects the isometric coordinates of the three-sphere. We construct solutions to the system in terms of the underlying ellipsoidal coordinate. The solutions depend on the domain of the deformation parameters and the reality conditions of the roots of a fourth order polynomial. We obtain constant-radii, giant-magnon and trigonometric solutions when the roots degenerate, and analyze the possible solutions in the undeformed limit. In the case where the deformation parameters are purely imaginary and the polynomial involves two complex-conjugated roots, we find a new class of solutions. The new class is connected with twofold giant-magnon solutions in the degenerate limit of infinite period. | |
dc.description.department | Depto. de Física Teórica | |
dc.description.faculty | Fac. de Ciencias Físicas | |
dc.description.refereed | TRUE | |
dc.description.sponsorship | Ministerio de Ciencia e Innovación (MICINN) | |
dc.description.sponsorship | Universidad Complutense de Madrid | |
dc.description.sponsorship | Universidad Complutense de Madrid/Banco Santander Central Hispano | |
dc.description.status | pub | |
dc.eprint.id | https://eprints.ucm.es/id/eprint/61963 | |
dc.identifier.doi | 10.1007/JHEP06(2020)115 | |
dc.identifier.issn | 1029-8479 | |
dc.identifier.officialurl | http://doi.org/10.1007/JHEP06(2020)115 | |
dc.identifier.relatedurl | https://link.springer.com/ | |
dc.identifier.uri | https://hdl.handle.net/20.500.14352/6468 | |
dc.issue.number | 6 | |
dc.journal.title | Journal of high energy physics | |
dc.language.iso | eng | |
dc.publisher | Springer | |
dc.relation.projectID | PGC2018-095382-B-I00 | |
dc.relation.projectID | CT42/18-CT43/18 | |
dc.relation.projectID | GR3/14-A 910770 | |
dc.rights | Atribución 3.0 España | |
dc.rights.accessRights | open access | |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0/es/ | |
dc.subject.cdu | 53 | |
dc.subject.keyword | Sigma model. | |
dc.subject.ucm | Física (Física) | |
dc.subject.unesco | 22 Física | |
dc.title | Double Yang-Baxter deformation of spinning strings | |
dc.type | journal article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | c904cec6-4e4a-45e1-a8a5-027c9abc2127 | |
relation.isAuthorOfPublication | 50ad714f-fec4-4993-b6ce-515977265335 | |
relation.isAuthorOfPublication.latestForDiscovery | c904cec6-4e4a-45e1-a8a5-027c9abc2127 |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- HernándezRedondoLIBRE43+CC.pdf
- Size:
- 479.29 KB
- Format:
- Adobe Portable Document Format