Prenatal Sonographic Features of a Double Aortic Arch
dc.contributor.author | Trobo, Duna | |
dc.contributor.author | Bravo Arribas, Coral | |
dc.contributor.author | Alvarez,Teresa | |
dc.contributor.author | Pérez Fernández-Pacheco, Ricardo Ángel | |
dc.contributor.author | Gámez Alderete, Francisco De Asis | |
dc.contributor.author | León Luis, Juan Antonio | |
dc.date.accessioned | 2024-02-12T09:06:20Z | |
dc.date.available | 2024-02-12T09:06:20Z | |
dc.date.issued | 2015 | |
dc.description.abstract | A double aortic arch is a relatively uncommon anomaly occasionally associated with congenital heart disease or the chromosome 22q11 deletion. We report a case of prenatal diagnosis of a double aortic arch in which the sonographic features in the 3-vessel and trachea view are highlighted. A PubMed-based search was made to retrieve all cases of prenatal diagnosis of double aortic arch. A total of 13 articles and 35 cases were found. The average gestational age at diagnosis was 29 weeks. Six cases had associated cardiac anomalies. Only 1 case had the 22q11 deletion, showing extracardiac anomalies without cardiac defect. The postnatal evolution was characterized by symptoms of tracheoesophageal compression in 72.4% of the cases. Detection of a double aortic arch should be followed by a thorough fetal scan and echocardiography, and a chromosomal study should be considered when the sonographic findings are consistent with the 22q11 deletion. | |
dc.description.department | Depto. de Salud Pública y Materno - Infantil | |
dc.description.faculty | Fac. de Medicina | |
dc.description.refereed | TRUE | |
dc.description.sponsorship | Ministerio de Sanidad (España) | |
dc.description.status | pub | |
dc.identifier.citation | Trobo D, Bravo C, Alvarez T, Pérez R, Gámez F, De León-Luis J. Prenatal Sonographic Features of a Double Aortic Arch: Literature Review and Perinatal Management. J Ultrasound Med. 2015 Nov;34(11):1921-7. | |
dc.identifier.doi | 10.7863/ultra.14.12076 | |
dc.identifier.essn | 1550-9613 | |
dc.identifier.issn | 0278-4297 | |
dc.identifier.officialurl | https://doi.org/10.7863/ultra.14.12076 | |
dc.identifier.relatedurl | https://pubmed.ncbi.nlm.nih.gov/26446822/ | |
dc.identifier.uri | https://hdl.handle.net/20.500.14352/101140 | |
dc.issue.number | 11 | |
dc.journal.title | Journal of Ultrasound in Medicine | |
dc.language.iso | eng | |
dc.page.final | 1927 | |
dc.page.initial | 1921 | |
dc.publisher | Wiley | |
dc.relation.projectID | info:eu-repo/grantAgreement/MINECO//PI13%2F02769/ES/Aplicación de un algoritmo de exploración ecográfica del sistema cardiovascular fetal mediante cortes axiales (ALEESCA)/ | |
dc.rights.accessRights | restricted access | |
dc.subject.cdu | 616-073.43 | |
dc.subject.keyword | Aortic arch anomalies | |
dc.subject.keyword | Fetal double aortic arch | |
dc.subject.keyword | Fetal echocardiography | |
dc.subject.keyword | Prenatal diagnosis | |
dc.subject.keyword | Vascular ring | |
dc.subject.ucm | Ciencias Biomédicas | |
dc.subject.unesco | 32 Ciencias Médicas | |
dc.title | Prenatal Sonographic Features of a Double Aortic Arch | |
dc.type | journal article | |
dc.type.hasVersion | VoR | |
dc.volume.number | 34 | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | e2778567-7775-46c0-b81b-1f4f22c18a6c | |
relation.isAuthorOfPublication | cf756361-23d4-472c-8039-e9478e85fbd6 | |
relation.isAuthorOfPublication | 829633ed-27f8-4903-98dd-f583e0a0655f | |
relation.isAuthorOfPublication | c0bd9c40-5b4f-4f42-8904-9f8d22fe68d0 | |
relation.isAuthorOfPublication.latestForDiscovery | e2778567-7775-46c0-b81b-1f4f22c18a6c |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- Prenatal_Sonographic_Features.pdf
- Size:
- 1.04 MB
- Format:
- Adobe Portable Document Format