First results using a new near-infrared 1% narrow-band filter in the GTC 10.4m telescope to detect galaxies at the dawn of the universe
dc.contributor.author | Brauneck, U. | |
dc.contributor.author | Gallego Maestro, Jesús | |
dc.contributor.author | Cardiel López, Nicolás | |
dc.contributor.author | Cabello, N. | |
dc.contributor.author | Guzmán, R. | |
dc.contributor.author | Rodríguez-Espinosa, J.M. | |
dc.contributor.author | Herrero, A. | |
dc.contributor.author | Mass-Hessee, M. | |
dc.contributor.author | Salvador, E. | |
dc.contributor.author | Manrique, A. | |
dc.contributor.author | Marín-Franch, A. | |
dc.date.accessioned | 2023-06-17T13:19:43Z | |
dc.date.available | 2023-06-17T13:19:43Z | |
dc.date.issued | 2018 | |
dc.description | © (2018) SPIE. SPIE Astronomical Telescopes + Instrumentation (VII, 2018, Austin, Texas, United States). We acknowledge financial support from the Spanish Ministry of Economy and Competitiveness (MINECO) under grant number AYA2016-75808-R, which is partly funded by the European Regional Development Fund (ERDF) and Convocatoria de ayudas para la contratación de investigadores [predoctorales or postdoctorales] program, which is partly funded by European Social Fund. | |
dc.description.abstract | We present the first results using a new SCHOTT 1% narrow band filter in the near infrared for the CIRCE camera of the 10.4m GTC telescope. The goal of the project is to detect very distant galaxies at the dawn of the Universe. These remote and extremely faint galaxies are selected by their Ly-alpha emission. For this project SCHOTT manufactured a high transmission 11 nm narrow band filter which has been used in the fully cryogenic near-infrared camera CIRCE of the Gran Telescopio Canarias Telescope. A steep interference filter Bandpass with FWHM 11nm centered at 1254nm was coated on a fused silica substrate. The filter achieved excellent maximum transmission and deep out of band blocking. This was achieved by using magnetron sputtering for the filter coating process. We report on the spectral and interferometric results of the filter and the scientific results achieved with a first set of observations. | |
dc.description.department | Depto. de Física de la Tierra y Astrofísica | |
dc.description.faculty | Fac. de Ciencias Físicas | |
dc.description.refereed | TRUE | |
dc.description.sponsorship | Ministerio de Economía y Competitividad (MINECO)/FEDER | |
dc.description.status | pub | |
dc.eprint.id | https://eprints.ucm.es/id/eprint/51212 | |
dc.identifier.doi | 10.1117/12.2303803 | |
dc.identifier.issn | 0277-786X | |
dc.identifier.officialurl | https://doi.org/10.1117/12.2303803 | |
dc.identifier.relatedurl | https://www.spiedigitallibrary.org | |
dc.identifier.uri | https://hdl.handle.net/20.500.14352/13093 | |
dc.journal.title | Ground-based and airbone in strumentation for astronomy VII | |
dc.language.iso | eng | |
dc.publisher | SPIE-Int Soc Optical Engineering | |
dc.relation.projectID | AYA2016-75808-R | |
dc.rights.accessRights | open access | |
dc.subject.cdu | 52 | |
dc.subject.keyword | Astronomy and astrophysics | |
dc.subject.keyword | Optics | |
dc.subject.ucm | Astronomía (Física) | |
dc.title | First results using a new near-infrared 1% narrow-band filter in the GTC 10.4m telescope to detect galaxies at the dawn of the universe | |
dc.type | journal article | |
dc.volume.number | 10702 | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 303794a4-e4bf-4262-9a94-11bc46167d8e | |
relation.isAuthorOfPublication | 2b15a442-d308-49d5-beda-1a98bb9db11e | |
relation.isAuthorOfPublication.latestForDiscovery | 303794a4-e4bf-4262-9a94-11bc46167d8e |
Download
Original bundle
1 - 1 of 1