Chlorite geothermometry applied to massive and oscillatory-zoned radiated Mn-rich chlorites in the Patricia Zn-Pb-Ag epithermal deposit (NE, Chile)
| dc.contributor.author | Chinchilla, Darío | |
| dc.contributor.author | Arroyo Rey, Xabier | |
| dc.contributor.author | Merinero Palomares, Raúl | |
| dc.contributor.author | Piña García, Rubén | |
| dc.contributor.author | Nieto, Fernando | |
| dc.date.accessioned | 2023-06-18T05:56:11Z | |
| dc.date.available | 2023-06-18T05:56:11Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Two textural types of chlorite are identified in the mineralised veins at the Patricia Zn-Pb-Ag epithermal ore deposit (NE, Chile): massive and oscillatory-zoned adiated chlorites. Three main stages of mineralisation have been defined in the Patricia deposit: (1) pre-ore stage, (2) base-metal stage which is divided into two substages: substage 2a and substage 2b and (3) post-ore stage. Both types of chlorite are classified as chamosite and occur coeval to the sphalerite precipitation during the substage 2a. Massive chlorite shows an average content of 33 wt.% FeO, 4.9 wt.% MnO, and 4 wt.% MgO. Oscillatory zoning in radiated chlorites consists of concentric bands with different contents on FeO (from 26.45 to 41.41 wt.%), MgO (from 1.7 to 5.44 wt.%) and MnO (from 1.7 to 9.32 wt.%). Four different chlorite geothermometers based on the system SiO2-Al2O3-FeO-MgO-H2O were applied to both types of chlorites. The temperature estimations are in agreement with temperatures data of fluid inclusions previously measured in sphalerite of the sub-stage 2a. Despite the high content in Mn of chlorites, the study confirms the applicability of the chlorite geothermometers without the knowledge of the Fe3+/Fe ratio in low-pressure paragenesis and its usefulness as an important tool for characterising the thermal conditions in epithermal ore deposits. | |
| dc.description.department | Depto. de Mineralogía y Petrología | |
| dc.description.faculty | Fac. de Ciencias Geológicas | |
| dc.description.refereed | TRUE | |
| dc.description.sponsorship | Ministerio de Economía y Competitividad (MINECO) | |
| dc.description.status | pub | |
| dc.eprint.id | https://eprints.ucm.es/id/eprint/55616 | |
| dc.identifier.doi | 10.1016/j.clay.2016.10.013 | |
| dc.identifier.issn | 0169-1317 | |
| dc.identifier.officialurl | https://www.sciencedirect.com/journal/applied-clay-science/vol/134/part/P3 | |
| dc.identifier.relatedurl | http://www.elsevier.com/locate/clay | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14352/23622 | |
| dc.journal.title | Applied clay science | |
| dc.language.iso | eng | |
| dc.page.final | 220 | |
| dc.page.initial | 210 | |
| dc.publisher | Elsevier | |
| dc.relation.projectID | CGL2010 – 17668 | |
| dc.rights.accessRights | restricted access | |
| dc.subject.cdu | 552.1 | |
| dc.subject.cdu | 549 | |
| dc.subject.keyword | Oscillatory-zoned chlorite | |
| dc.subject.keyword | Radiated chlorite | |
| dc.subject.keyword | Epithermal deposit | |
| dc.subject.keyword | Mn-rich chlorite | |
| dc.subject.keyword | Geothermometer | |
| dc.subject.ucm | Mineralogía (Geología) | |
| dc.subject.ucm | Petrología | |
| dc.subject.unesco | 2506.11 Mineralogía | |
| dc.title | Chlorite geothermometry applied to massive and oscillatory-zoned radiated Mn-rich chlorites in the Patricia Zn-Pb-Ag epithermal deposit (NE, Chile) | |
| dc.type | journal article | |
| dc.volume.number | 134 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | c8a17025-a708-43d7-863b-3994d2fab58e | |
| relation.isAuthorOfPublication.latestForDiscovery | c8a17025-a708-43d7-863b-3994d2fab58e |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- CHLORITE GEOTHERMOMETRY APPLIED TO MASSIVE AND.pdf
- Size:
- 2.56 MB
- Format:
- Adobe Portable Document Format

