Robust switched control of an air levitation system with minimum sensing
dc.contributor.author | Chaos, D. | |
dc.contributor.author | Chacón Sombría, Jesús | |
dc.contributor.author | Aranda Escolástico, E. | |
dc.contributor.author | Dormido, S. | |
dc.date.accessioned | 2025-01-30T16:55:43Z | |
dc.date.available | 2025-01-30T16:55:43Z | |
dc.date.issued | 2020-01-01 | |
dc.description.abstract | This work studies the control problem of an air levitation system with limited sensing capabilities. We propose a simple but considerably robust switched controller. We prove that the output of the system is globally uniformly ultimately bounded with a bound as small as we desire and we show through simulations and real experiments the robustness of the controller in the presence of disturbances, model uncertainties and parameter tuning. | |
dc.description.department | Depto. de Arquitectura de Computadores y Automática | |
dc.description.faculty | Fac. de Ciencias Físicas | |
dc.description.refereed | TRUE | |
dc.description.sponsorship | Ministerio de Economía y Competitividad (España) | |
dc.description.status | pub | |
dc.identifier.citation | Chaos, D., Chacón, J., Aranda-Escolástico, E., Dormido, S., 2020. Robust switched control of an air levitation system with minimum sensing. ISA Transactions 96, 327–336. https://doi.org/10.1016/j.isatra.2019.06.020 | |
dc.identifier.doi | 10.1016/j.isatra.2019.06.020 | |
dc.identifier.essn | 1879-2022 | |
dc.identifier.issn | 0019-0578 | |
dc.identifier.officialurl | https://dx.doi.org/10.1016/j.isatra.2019.06.020 | |
dc.identifier.pmid | 31255242 | |
dc.identifier.relatedurl | https://www.sciencedirect.com/science/article/pii/S0019057819302812 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14352/117415 | |
dc.journal.title | ISA Transactions | |
dc.language.iso | eng | |
dc.page.final | 336 | |
dc.page.initial | 327 | |
dc.publisher | Elsevier | |
dc.relation.projectID | info:eu-repo/grantAgreement/MINECO//DPI2012-31303/ES/CONTROL BASADO EN EVENTOS DE SISTEMAS DISTRIBUIDOS Y COLABORATIVOS/ | |
dc.relation.projectID | info:eu-repo/grantAgreement/MINECO//DPI2014-55932-C2-2-R/ES/CONTROL Y OPTIMIZACION DE LA PRODUCCION DE BIOMASA CON MICROALGAS COMO FUENTE DE ENERGIA RENOVABLE/ | |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/DPI2017-84259-C2-2-R/ES/MODELADO Y CONTROL DEL PROCESO COMBINADO DE PRODUCCION DE MICROALGAS Y TRATAMIENTO DE AGUAS RESIDUALES CON REACTORES INDUSTRIALES/ | |
dc.rights.accessRights | metadata only access | |
dc.subject.cdu | 62-5 | |
dc.subject.keyword | Nonlinear control systems | |
dc.subject.keyword | Robust control | |
dc.subject.keyword | Sliding mode control | |
dc.subject.keyword | Air levitation system | |
dc.subject.ucm | Ciencias | |
dc.subject.unesco | 33 Ciencias Tecnológicas | |
dc.title | Robust switched control of an air levitation system with minimum sensing | |
dc.type | journal article | |
dc.type.hasVersion | VoR | |
dc.volume.number | 96 | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | e987dc75-a909-418c-93a6-23ad9eb40ce6 | |
relation.isAuthorOfPublication.latestForDiscovery | e987dc75-a909-418c-93a6-23ad9eb40ce6 |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1-s2.0-S0019057819302812-main.pdf
- Size:
- 1.84 MB
- Format:
- Adobe Portable Document Format