Spatially restricted JAG1-Notch signaling in human thymus provides suitable DC developmental niches
dc.contributor.author | Martín Gayo, Enrique | |
dc.contributor.author | González García, Sara | |
dc.contributor.author | García León, María J. | |
dc.contributor.author | Murcia Ceballos, Alba | |
dc.contributor.author | Alcain, Juan | |
dc.contributor.author | García Peydró, Marina | |
dc.contributor.author | Allende Martínez, Luis Miguel | |
dc.contributor.author | De Andrés, Belén | |
dc.contributor.author | Gaspar, María L. | |
dc.contributor.author | Toribio, María L. | |
dc.date.accessioned | 2025-01-23T07:41:46Z | |
dc.date.available | 2025-01-23T07:41:46Z | |
dc.date.issued | 2017-09-25 | |
dc.description.abstract | A key unsolved question regarding the developmental origin of conventional and plasmacytoid dendritic cells (cdcs and pdcs, respectively) resident in the steady-state thymus is whether early thymic progenitors (EtPs) could escape t cell fate constraints imposed normally by a notch-inductive microenvironment and undergo dc development. By modeling dc generation in bulk and clonal cultures, we show here that Jagged1 (JAG1)-mediated notch signaling allows human EtPs to undertake a myeloid transcriptional program, resulting in GAtA2-dependent generation of cd34+ cd123+ progenitors with restricted pdc, cdc, and monocyte potential, whereas delta-like1 signaling down-regulates GAtA2 and impairs myeloid development. Progressive commitment to the dc lineage also occurs intrathymically, as myeloid-primed cd123+ monocyte/dc and common dc progenitors, equivalent to those previously identified in the bone marrow, are resident in the normal human thymus. the identification of a discrete JAG1+ thymic medullary niche enriched for dc-lineage cells expressing notch receptors further validates the human thymus as a dc-poietic organ, which provides selective microenvironments permissive for dc development. | |
dc.description.department | Depto. de Inmunología, Oftalmología y ORL | |
dc.description.faculty | Fac. de Medicina | |
dc.description.refereed | TRUE | |
dc.description.sponsorship | European Commission | |
dc.description.sponsorship | Ministerio de Ciencia e Innovación (España) | |
dc.description.sponsorship | Instituto de Salud Carlos III (España) | |
dc.description.status | pub | |
dc.identifier.citation | Martín-Gayo E, González-García S, García-León MJ, Murcia-Ceballos A, Alcain J, García-Peydró M, Allende L, de Andrés B, Gaspar ML, Toribio ML. Spatially restricted JAG1-Notch signaling in human thymus provides suitable DC developmental niches. J Exp Med. 2017 Nov 6;214(11):3361-3379. doi: 10.1084/jem.20161564. | |
dc.identifier.doi | 10.1084/jem.20161564 | |
dc.identifier.essn | 1540-9538 | |
dc.identifier.issn | 0022-1007 | |
dc.identifier.officialurl | https://doi.org/10.1084/jem.20161564 | |
dc.identifier.pmid | 28947612 | |
dc.identifier.relatedurl | https://rupress.org/jem/article/214/11/3361/42271/Spatially-restricted-JAG1-Notch-signaling-in-human | |
dc.identifier.relatedurl | https://pubmed.ncbi.nlm.nih.gov/28947612/ | |
dc.identifier.uri | https://hdl.handle.net/20.500.14352/115701 | |
dc.issue.number | 11 | |
dc.journal.title | Journal of Experimental Medicine | |
dc.language.iso | eng | |
dc.page.final | 3379 | |
dc.page.initial | 3361 | |
dc.publisher | Rockefeller University Press | |
dc.relation.projectID | info:eu-repo/grantAgreement/MINECO//SAF2016-75442-R | |
dc.relation.projectID | info:eu-repo/grantAgreement/MINECO//SAF2013-44857-R/ES/MODULADORES Y EFECTORES DE LA SEÑALIZACION POR NOTCH1 EN EL DESARROLLO DE LOS LINFOCITOS T Y EN LEUCEMIA: NUEVAS TERAPIAS DIRIGIDAS FRENTE A LA T-ALL/ | |
dc.relation.projectID | info:eu-repo/grantAgreement/ISCIII//RTICC RD06/0014/1012 | |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | en |
dc.rights.accessRights | open access | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | |
dc.subject.cdu | 612.017 | |
dc.subject.keyword | Hematopoiesis | |
dc.subject.ucm | Ciencias Biomédicas | |
dc.subject.ucm | Medicina | |
dc.subject.ucm | Inmunología | |
dc.subject.unesco | 32 Ciencias Médicas | |
dc.title | Spatially restricted JAG1-Notch signaling in human thymus provides suitable DC developmental niches | |
dc.type | journal article | |
dc.type.hasVersion | VoR | |
dc.volume.number | 214 | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | adf603bb-6d6b-42c6-a340-0333c69ad2b7 | |
relation.isAuthorOfPublication | e5d88590-7bbf-4d46-84aa-6f2d8c8a47ea | |
relation.isAuthorOfPublication.latestForDiscovery | adf603bb-6d6b-42c6-a340-0333c69ad2b7 |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- JAG1-Spatially restricted JAG1-Notch.pdf
- Size:
- 2.98 MB
- Format:
- Adobe Portable Document Format