An episodic burst of massive genomic rearrangements and the origin of non-marine annelids
| dc.contributor.author | Vargas-Chávez, Carlos | |
| dc.contributor.author | Benítez-Álvarez, Lisandra | |
| dc.contributor.author | Martínez-Redondo, Gemma I. | |
| dc.contributor.author | Álvarez-González, Lucía | |
| dc.contributor.author | Salces-Ortiz, Judit | |
| dc.contributor.author | Eleftheriadi, Klara | |
| dc.contributor.author | Escudero, Nuria | |
| dc.contributor.author | Guiglielmoni, Nadège | |
| dc.contributor.author | Flot, Jean-François | |
| dc.contributor.author | Novo Rodríguez, Marta | |
| dc.contributor.author | Ruiz-Herrera, Aurora | |
| dc.contributor.author | McLysaght, Aoife | |
| dc.contributor.author | Fernández, Rosa | |
| dc.date.accessioned | 2025-08-21T13:10:39Z | |
| dc.date.available | 2025-08-21T13:10:39Z | |
| dc.date.issued | 2025-06-18 | |
| dc.description | 948281/EC | EU Framework Programme for Research and Innovation H2020 | H2020 Priority Excellent Science | H2020 European Research Council (H2020 Excellent Science - European Research Council) | |
| dc.description.abstract | The genomic basis of cladogenesis and adaptive evolutionary change has intrigued biologists for decades. Here we show that the tectonics of genome evolution in clitellates, a clade composed of most freshwater and all terrestrial species of the phylum Annelida, is characterized by extensive genome-wide scrambling that resulted in a massive loss of macrosynteny between marine annelids and clitellates. These massive rearrangements included the formation of putative neocentromeres with newly acquired transposable elements and preceded a further period of genome-wide reshaping events, potentially triggered by the loss of genes involved in genome stability and homoeostasis of cell division. Notably, whereas these rearrangements broke short-range interactions observed between Hox genes in marine annelids, they were reformed as long-range interactions in clitellates. Our findings reveal extensive genomic reshaping in clitellates at both the linear (2D) and three-dimensional (3D) levels, suggesting that unlike in other animal lineages where synteny conservation constrains structural evolution, clitellates exhibit a remarkable tolerance for chromosomal rearrangements. Our study thus suggests that the genomic landscape of Clitellata resulted from a rare burst of genomic changes that ended a long period of stability that persists across large phylogenetic distances. | |
| dc.description.department | Depto. de Biodiversidad, Ecología y Evolución | |
| dc.description.faculty | Fac. de Ciencias Biológicas | |
| dc.description.refereed | TRUE | |
| dc.description.sponsorship | Consejo Europeo | |
| dc.description.status | pub | |
| dc.identifier.citation | Vargas-Chávez, C., Benítez-Álvarez, L., Martínez-Redondo, G. I., Álvarez-González, L., Salces-Ortiz, J., Eleftheriadi, K., Escudero, N., Guiglielmoni, N., Flot, J.-F., Novo, M., Ruiz-Herrera, A., McLysaght, A., & Fernández, R. (2025). An episodic burst of massive genomic rearrangements and the origin of non-marine annelids. Nature Ecology & Evolution, 9(7), 1263-1279. https://doi.org/10.1038/s41559-025-02728-1 | |
| dc.identifier.doi | 10.1038/s41559-025-02728-1 | |
| dc.identifier.issn | 2397-334X | |
| dc.identifier.officialurl | https://doi.org/10.1038/s41559-025-02728-1 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14352/123316 | |
| dc.issue.number | 7 | |
| dc.journal.title | Nature Ecology & Evolution | |
| dc.language.iso | eng | |
| dc.page.final | 1279 | |
| dc.page.initial | 1263 | |
| dc.publisher | Springer | |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/948281/EU | |
| dc.rights.accessRights | metadata only access | |
| dc.subject.cdu | 575 | |
| dc.subject.ucm | Genética | |
| dc.subject.ucm | Evolución | |
| dc.subject.ucm | Medio ambiente natural | |
| dc.subject.ucm | Invertebrados | |
| dc.subject.unesco | 2409 Genética | |
| dc.subject.unesco | 2401.17 Invertebrados | |
| dc.title | An episodic burst of massive genomic rearrangements and the origin of non-marine annelids | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dc.volume.number | 9 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | bfd879cc-7de6-436d-9014-ade424850638 | |
| relation.isAuthorOfPublication.latestForDiscovery | bfd879cc-7de6-436d-9014-ade424850638 |

