Overcoming the limitations of motion sensor models by considering dendritic computations
| dc.contributor.author | Serrano Pedraza, Ignacio | |
| dc.contributor.author | Luna, Raúl | |
| dc.contributor.author | Bertalmío, Marcelo | |
| dc.date.accessioned | 2025-10-10T10:23:58Z | |
| dc.date.available | 2025-10-10T10:23:58Z | |
| dc.date.issued | 2025-03-17 | |
| dc.description | Raúl Luna was supported by a Juan de la Cierva-Formación fellowship (FJC2020-044084-I) funded by Ministerio de Ciencia e Innovación/Agencia Estatal de Investigación (Spain) and by the European Union NextGenerationEU/PRTR. Ignacio Serrano Pedraza was supported by grant PID2021-122245NB-I00, from Ministerio de Ciencia e Innovación (Spain). Marcelo Bertalmío was supported by project VIS4NN, Programa Fundamentos 2022, Fundación BBVA, and by grant PID2021-127373NB-I00, Ministerio de Ciencia e Innovación (Spain). | |
| dc.description.abstract | The estimation of motion is an essential process for any sighted animal. Computational models of motion sensors have a long and successful history but they still suffer from basic shortcomings, as they disagree with physiological evidence and each model is dedicated to a specific type of motion, which is controversial from a biological standpoint. In this work, we propose a new approach to modeling motion sensors that considers dendritic computations, a key aspect for predicting single-neuron responses that had previously been absent from motion models. We show how, by taking into account the dynamic and input-dependent nature of dendritic nonlinearities, our motion sensor model is able to overcome the fundamental limitations of standard approaches. | |
| dc.description.department | Depto. de Psicología Experimental, Procesos Cognitivos y Logopedia | |
| dc.description.faculty | Fac. de Psicología | |
| dc.description.refereed | TRUE | |
| dc.description.sponsorship | Ministerio de Ciencia e Innovación (España) | |
| dc.description.sponsorship | Agencia Estatal de Investigación (España) | |
| dc.description.sponsorship | Unión Europea | |
| dc.description.sponsorship | Fundación BBVA (España) | |
| dc.description.status | pub | |
| dc.identifier.citation | Luna, R., Serrano Pedraza, I. & Bertalmío, M. Overcoming the limitations of motion sensor models by considering dendritic computations. Scientific Reports 15, 9213 (2025). https://doi.org/10.1038/s41598-025-90095-z | |
| dc.identifier.doi | 10.1038/s41598-025-90095-z | |
| dc.identifier.officialurl | https://doi.org/10.1038/s41598-025-90095-z | |
| dc.identifier.pmid | 40097493 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14352/124788 | |
| dc.issue.number | 1 | |
| dc.journal.title | Scientific Reports | |
| dc.language.iso | eng | |
| dc.publisher | Nature Portfolio | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.keyword | Motion sensors | |
| dc.subject.keyword | Motion perception | |
| dc.subject.keyword | Dendritic computations | |
| dc.subject.ucm | Percepción | |
| dc.subject.unesco | 6106.09 Procesos de Percepción | |
| dc.title | Overcoming the limitations of motion sensor models by considering dendritic computations | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dc.volume.number | 15 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 0fc94368-bbc4-426b-915d-34d2e98197db | |
| relation.isAuthorOfPublication.latestForDiscovery | 0fc94368-bbc4-426b-915d-34d2e98197db |
Download
Original bundle
1 - 1 of 1


